Cruise Details
- Cruise Line
- Carnival Cruise Line
- Ship
- Luminosa
- Departure Port
- Brisbane
- Return Port
- Brisbane
- Ports of Call
- Brisbane, Cruising Day, Hobart, Tasmania, Port Arthur, Tasmania, Great Oyster Bay, Eden
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Brisbane | - | 3:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Hobart, Tasmania | 8:00 AM | 8:00 PM |
| 5 | Port Arthur, Tasmania | 8:00 AM | 5:00 PM |
| 6 | Great Oyster Bay | 8:00 AM | 12:00 PM |
| 7 | Eden | 9:00 AM | 5:00 PM |
| 8 | Cruising Day | - | - |
| 9 | Cruising Day | - | - |
| 10 | Brisbane | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
No cabin categories with available pricing found for this sailing.