Cruise Details
- Cruise Line
- Carnival Cruise Line
- Ship
- Luminosa
- Departure Port
- Hongkong
- Return Port
- Brisbane
- Ports of Call
- Hongkong, Cruising Day, Phu My, equator crossing, Benoa, Bali, Darwin, Airlie Beach, Brisbane
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Hongkong | - | 5:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Phu My | 7:00 AM | 8:00 PM |
| 5 | Cruising Day | - | - |
| 6 | equator crossing | 12:00 AM | 12:00 AM |
| 7 | Cruising Day | - | - |
| 8 | Benoa, Bali | 8:00 AM | 5:00 PM |
| 9 | Cruising Day | - | - |
| 10 | Cruising Day | - | - |
| 11 | Darwin | 7:00 AM | 5:00 PM |
| 12 | Cruising Day | - | - |
| 13 | Cruising Day | - | - |
| 14 | Cruising Day | - | - |
| 15 | Airlie Beach | 8:00 AM | 6:00 PM |
| 16 | Cruising Day | - | - |
| 17 | Brisbane | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
No cabin categories with available pricing found for this sailing.