Cruise Details
- Cruise Line
- Disney Cruise Line
- Ship
- Disney Wish
- Departure Port
- Port Canaveral, Florida
- Return Port
- Barcelona
- Ports of Call
- Port Canaveral, Florida, Cruising Day, Funchal, Madeira Island, Gibraltar, Cartagena, Barcelona
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Port Canaveral, Florida | - | 5:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Cruising Day | - | - |
| 5 | Cruising Day | - | - |
| 6 | Cruising Day | - | - |
| 7 | Cruising Day | - | - |
| 8 | Cruising Day | - | - |
| 9 | Funchal, Madeira Island | 7:00 AM | 5:00 PM |
| 10 | Cruising Day | - | - |
| 11 | Gibraltar | 6:00 AM | 5:00 PM |
| 12 | Cartagena | 7:00 AM | 11:00 PM |
| 13 | Cruising Day | - | - |
| 14 | Barcelona | 4:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Inside | $2,776 | |||
| Outside | OceanView | $3,154 | |||
| Balcony | Balcony | $3,532 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.