Cruise Details
- Cruise Line
- Disney Cruise Line
- Ship
- Disney Dream
- Departure Port
- Fort Lauderdale
- Return Port
- Barcelona
- Ports of Call
- Fort Lauderdale, Cruising Day, Ponta Delgada, Azores, Cadiz (Seville), Malaga, Cartagena, Barcelona
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 5:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Cruising Day | - | - |
| 5 | Cruising Day | - | - |
| 6 | Cruising Day | - | - |
| 7 | Cruising Day | - | - |
| 8 | Ponta Delgada, Azores | 7:00 AM | 6:00 PM |
| 9 | Cruising Day | - | - |
| 10 | Cruising Day | - | - |
| 11 | Cadiz (Seville) | 5:00 AM | 6:00 PM |
| 12 | Malaga | 5:00 AM | 6:00 PM |
| 13 | Cartagena | 6:00 AM | 6:00 PM |
| 14 | Cruising Day | - | - |
| 15 | Barcelona | 5:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | |
|---|---|---|---|---|
| Inside | Inside | $2,673 | ||
| Outside | OceanView | $2,916 | ||
| Balcony | Balcony | $3,265 |